Football transfers presents:
Tim Krul
| Personal information | |||
|---|---|---|---|
| Full name | Timothy Michael Krul[1] | ||
| Date of birth | 3 April 1988 (age 24) | ||
| Place of birth | The Hague, Netherlands | ||
| Height | 1.93 m (6 ft 4 in)[2] | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | Newcastle United | ||
| Number | 26 | ||
| Youth career | |||
| Hvv RAS | |||
| 1996–2005 | ADO Den Haag | ||
| 2005–2006 | Newcastle United | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2006– | Newcastle United | 60 | (0) |
| 2007–2008 | → Falkirk (loan) | 22 | (0) |
| 2008–2009 | → Carlisle United (loan) | 9 | (0) |
| National team‡ | |||
| 2006–2010 | Netherlands U21 | 10 | (0) |
| 2011– | Netherlands | 2 | (0) |
Timothy Michael “Tim” Krul - Goalkeeper from Netherlands, plays in Newcastle United in Premier League and for the Netherlands national team. In his state, he is known as “Bakkers Handen“, “Baker’s hands”, meaning: to how ‘safe’ his hands are in goal.
He joined Premier League in club Newcastle United in the 2005 and make three-year professional contract.




