- Central Midfielder

- Right Midfielder
- Attacking Midfielder
- Defense Midfielder
- Market value: 1.250.000 € (06. 2012)
- Foot: both
- Height: 1,90
- Date of birth: 23.03.1982
Football Transfers presents:
Goran Lovre
| Personal information | |||
|---|---|---|---|
| Date of birth | March 23, 1982 (age 30) | ||
| Place of birth | Zagreb, SFR Yugoslavia | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Partizan | ||
| Youth career | |||
| 1991–1998 | Partizan | ||
| 1998–2002 | Anderlecht | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2002–2006 | Anderlecht | 46 | (9) |
| 2006–2010 | Groningen | 105 | (22) |
| 2010–2011 | Barnsley | 21 | (2) |
| 2012- | Partizan | 0 | (0) |
| National team‡ | |||
| 2003–2004 | Serbia U21 | ||
Goran Lovre is a Serbian middle-field footballer who is currently playing for FK Partizan. He also has play in Belgium, Netherlands and England.
He won a silver medal as part of the Serbia and Montenegro national team in the Under-21 European Championship. After Serbia, he went to Belgium and play gore Anderlecht. After that, he play 3 years for Dutch football club FC Groningen. Then go to England, to Championship club Barnsley and then like a free player move to Partizan Belgrade.


