- Striker
- Central Forward
- Market Value: 10.000.000 € (07. 2012.)
- Date of birth: 05. 09. 1988.
- Height: 1,85
- Foot: left
| Personal information | |||
|---|---|---|---|
| Full name | Felipe Salvador Caicedo Corozo | ||
| Date of birth | 5 September 1988 (age 23) | ||
| Place of birth | Guayaquil, Ecuador | ||
| Height | 1.85 m (6 ft 1 in) [1] | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Lokomotiv Moscow | ||
| Number | 25 | ||
| Youth career | |||
| 2002–2004 | Barcelona SC | ||
| 2004–2005 | Rocafuerte | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2006–2008 | Basel | 45 | (11) |
| 2008–2011 | Manchester City | 27 | (5) |
| 2009 | → Sporting CP (loan) | 7 | (0) |
| 2010 | → Málaga (loan) | 18 | (4) |
| 2010–2011 | → Levante (loan) | 27 | (13) |
| 2011 | Levante | 0 | (0) |
| 2011- | FC Lokomotiv Moscow | 18 | (8) |
| National team‡ | |||
| 2005– | Ecuador | 32 | (5) |
Felipe Salvador Caicedo Corozo is an Ecuadorian footballer who plays as a best striker for Lokomotiv Moscow. He has very interesting career. He play in England, Spain, Swircland, Portugal and now he play in Russia.
He play in Basel, Manchester City, Sporting CP, Málaga and Levante.





