- Defender

- Defensive Midfield
- Central Back
- Right Wing
- Market Value: 7.000.000 € (04. 2012)
- Foot: right
- Height: 1,84
- Date of birth: 22. 01. 1982.
Football transfers presents:
Fabricio Coloccini
| Personal information | |||
|---|---|---|---|
| Full name | Fabricio Coloccini | ||
| Date of birth | 22 January 1982 (age 30) | ||
| Place of birth | Córdoba, Argentina | ||
| Height | 1.85 m (6 ft 1 in) [1] | ||
| Playing position | Centre back | ||
| Club information | |||
| Current club | Newcastle United | ||
| Number | 2 | ||
| Youth career | |||
| 1997–1998 | Argentinos Juniors | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1998–1999 | Boca Juniors | 2 | (1) |
| 1999–2004 | Milan | 1 | (0) |
| 2000–2001 | → San Lorenzo (loan) | 19 | (3) |
| 2001–2002 | → Alavés (loan) | 33 | (6) |
| 2002–2003 | → Atlético Madrid (loan) | 27 | (0) |
| 2003–2004 | → Villarreal (loan) | 32 | (1) |
| 2004–2008 | Deportivo La Coruña | 105 | (5) |
| 2008– | Newcastle United | 137 | (4) |
| National team‡ | |||
| 2003– | Argentina | 34 | (1) |
Fabricio Coloccini is an Argentine top-level defender who currently captains Premier League club Newcastle United, and plays for the Argentine national team. Coloccini in his great career has already represented numerous football clubs, however it was his successful play at Deportivo La Coruña where he became well known among football professionals. He has as well Italian passport.


